<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BlogNetworkFair &#187; web</title>
	<atom:link href="http://www.blognetworkfair.com/category/web/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blognetworkfair.com</link>
	<description>One Stop Blog for Web 2.0 News and Updates</description>
	<lastBuildDate>Sat, 02 Jan 2010 01:26:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>TiwtMovie: Real time movie reviews and conversations from Twitter</title>
		<link>http://www.blognetworkfair.com/web/tiwtmovie-real-time-movie-reviews-and-conversations-from-twitter/</link>
		<comments>http://www.blognetworkfair.com/web/tiwtmovie-real-time-movie-reviews-and-conversations-from-twitter/#comments</comments>
		<pubDate>Fri, 27 Nov 2009 23:49:13 +0000</pubDate>
		<dc:creator>adsrikanth</dc:creator>
				<category><![CDATA[web]]></category>
		<category><![CDATA[movies]]></category>

		<guid isPermaLink="false">http://www.blognetworkfair.com/?p=359</guid>
		<description><![CDATA[twitMovie.com is a real-time stream of movie reviews &#38; conversations from twitter, added with ratings &#38; descriptions from Netflix, videos from YouTube and news from Yahoo &#38; Google to give a comprehensive view of a movie.
You can search for any movie and can also share your favorite movie with your friends on Twitter or Facebook. [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.blognetworkfair.com%2Fweb%2Ftiwtmovie-real-time-movie-reviews-and-conversations-from-twitter%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.blognetworkfair.com%2Fweb%2Ftiwtmovie-real-time-movie-reviews-and-conversations-from-twitter%2F" height="61" width="51" /></a></div><p><a href="http://twitMovie.com" target="_blank">twitMovie.com</a> is a real-time stream of movie reviews &amp; conversations from twitter, added with ratings &amp; descriptions from Netflix, videos from YouTube and news from Yahoo &amp; Google to give a comprehensive view of a movie.</p>
<p>You can search for any movie and can also share your favorite movie with your friends on Twitter or Facebook. TwitMovie allows you to check out the latest movies, box office hits, tweets about latest movies from across the globe. It&#8217;s a good resource to get real time updates about movies. TwitMovie is a must know web service for movie enthusiasts.</p>
<p><img class="alignnone size-full wp-image-360" title="twitmovie" src="http://www.blognetworkfair.com/wp-content/uploads/2009/11/twitmovie.jpg" alt="twitmovie" width="541" height="491" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blognetworkfair.com/web/tiwtmovie-real-time-movie-reviews-and-conversations-from-twitter/feed/</wfw:commentRss>
		<slash:comments>219</slash:comments>
		</item>
		<item>
		<title>mailcounter: easiest way to email an article</title>
		<link>http://www.blognetworkfair.com/web/mailcounter-easiest-way-to-email-an-article/</link>
		<comments>http://www.blognetworkfair.com/web/mailcounter-easiest-way-to-email-an-article/#comments</comments>
		<pubDate>Fri, 27 Nov 2009 23:04:40 +0000</pubDate>
		<dc:creator>adsrikanth</dc:creator>
				<category><![CDATA[web]]></category>
		<category><![CDATA[email this]]></category>
		<category><![CDATA[mail counter]]></category>

		<guid isPermaLink="false">http://www.blognetworkfair.com/?p=328</guid>
		<description><![CDATA[The MailCounter badge gives visitors to your blog an easy way to share your content via email. In fact, this is the fastest and easiest way to email an article. Every time an email is sent this way the badge will auto-update and show you the live number of times someone clicked the email link. [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.blognetworkfair.com%2Fweb%2Fmailcounter-easiest-way-to-email-an-article%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.blognetworkfair.com%2Fweb%2Fmailcounter-easiest-way-to-email-an-article%2F" height="61" width="51" /></a></div><p>The <a href="http://getmailcounter.com/" target="_blank">MailCounter </a>badge gives visitors to your blog an easy way to share your content via email. In fact, this is the fastest and easiest way to email an article. Every time an email is sent this way the badge will auto-update and show you the live number of times someone clicked the email link. Simple, easy and elegant. To use MailCounter no login or set-up is needed. Just click the &#8220;Email This&#8221; button on the left here for a quick demo.</p>
<p style="text-align: center;"><img class="size-full wp-image-329 aligncenter" title="mailcounter" src="http://www.blognetworkfair.com/wp-content/uploads/2009/11/mailcounter.gif" alt="mailcounter" width="400" height="222" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blognetworkfair.com/web/mailcounter-easiest-way-to-email-an-article/feed/</wfw:commentRss>
		<slash:comments>384</slash:comments>
		</item>
		<item>
		<title>ScrumEdge: Web based Scrum Management Utility</title>
		<link>http://www.blognetworkfair.com/web/scrumedge-web-based-scrum-management-utility/</link>
		<comments>http://www.blognetworkfair.com/web/scrumedge-web-based-scrum-management-utility/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 23:24:28 +0000</pubDate>
		<dc:creator>adsrikanth</dc:creator>
				<category><![CDATA[web]]></category>
		<category><![CDATA[scrym]]></category>
		<category><![CDATA[web app]]></category>

		<guid isPermaLink="false">http://www.blognetworkfair.com/?p=344</guid>
		<description><![CDATA[With ScrumEdge you’ll no longer need to deal with shared excel-sheets or walls covered in post-its! The icing on the cake is the ease with which ScrumMasters and Team Members can access their data and view a project’s progress from any location; office, home or even while traveling!

ScrumEdge enables agile development teams to better organize [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.blognetworkfair.com%2Fweb%2Fscrumedge-web-based-scrum-management-utility%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.blognetworkfair.com%2Fweb%2Fscrumedge-web-based-scrum-management-utility%2F" height="61" width="51" /></a></div><p>With <a href="http://www.scrumedge.com/" target="_blank">ScrumEdge</a> you’ll no longer need to deal with shared excel-sheets or walls covered in post-its! The icing on the cake is the ease with which ScrumMasters and Team Members can access their data and view a project’s progress from any location; office, home or even while traveling!</p>
<p><img class="alignnone size-full wp-image-345" title="scrumedge" src="http://www.blognetworkfair.com/wp-content/uploads/2009/11/scrumedge.jpg" alt="scrumedge" width="556" height="466" /></p>
<p>ScrumEdge enables agile development teams to better organize and manage project deliverables, allowing them to deliver high quality products in short time-frames. <span style="font-size: x-small;">Self-organize around sprint goals to maximize velocity and track your sprint burndown, budget burn and your burn rate. </span><span style="font-size: x-small;">The ScrumEdge community feature lets you share your journal with your friends, post messages on their walls and discuss challenges you may be facing in Scrum.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blognetworkfair.com/web/scrumedge-web-based-scrum-management-utility/feed/</wfw:commentRss>
		<slash:comments>209</slash:comments>
		</item>
		<item>
		<title>Moobiz &#8211; Run your business online</title>
		<link>http://www.blognetworkfair.com/web/moobiz-run-your-business-online/</link>
		<comments>http://www.blognetworkfair.com/web/moobiz-run-your-business-online/#comments</comments>
		<pubDate>Sun, 22 Nov 2009 06:32:09 +0000</pubDate>
		<dc:creator>adsrikanth</dc:creator>
				<category><![CDATA[web]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[moobiz]]></category>
		<category><![CDATA[online]]></category>

		<guid isPermaLink="false">http://www.blognetworkfair.com/?p=273</guid>
		<description><![CDATA[One simple monthly fee gives you complete access to our library of online business software Apps.
From running your business with customer relationship management (CRM), online accounting, invoicing and cost proposals to project management with shared workspaces or even running a website or ecommerce site. You can choose your own mix of easy to use, integrated [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.blognetworkfair.com%2Fweb%2Fmoobiz-run-your-business-online%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.blognetworkfair.com%2Fweb%2Fmoobiz-run-your-business-online%2F" height="61" width="51" /></a></div><p>One simple monthly fee gives you complete access to our library of online business software Apps.</p>
<p>From running your business with customer relationship management (<span>CRM</span>), online accounting, invoicing and cost proposals to project management with shared workspaces or even running a website or ecommerce site. You can choose your own mix of easy to use, integrated business software apps with Moobiz.</p>
<p><img class="alignnone size-full wp-image-274" title="moobiz" src="http://www.blognetworkfair.com/wp-content/uploads/2009/11/moobiz.jpg" alt="moobiz" width="523" height="300" /></p>
<p><a href="http://www.moobiz.com/" target="_blank">Moobiz</a> allows you to manage your business projects from the creation of <a href="http://www.moobiz.com/apps/project-management/projects/">cost proposals</a>, tracking of email correspondence and shared files through to <a href="http://www.moobiz.com/apps/invoicing/">project invoicing</a> and the tracking of outstanding invoices.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blognetworkfair.com/web/moobiz-run-your-business-online/feed/</wfw:commentRss>
		<slash:comments>583</slash:comments>
		</item>
		<item>
		<title>topikality: Learn the latest, without wading through the clutter</title>
		<link>http://www.blognetworkfair.com/web/topikality-learn-the-latest-without-wading-through-the-clutter/</link>
		<comments>http://www.blognetworkfair.com/web/topikality-learn-the-latest-without-wading-through-the-clutter/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 23:18:28 +0000</pubDate>
		<dc:creator>adsrikanth</dc:creator>
				<category><![CDATA[web]]></category>
		<category><![CDATA[topikality]]></category>

		<guid isPermaLink="false">http://www.blognetworkfair.com/?p=338</guid>
		<description><![CDATA[topikality learns what sort of articles you like, and emails them to you. It filters out the clutter, so you don&#8217;t have to.
No more wading through dozens of irrelevant articles, and no missing out simply because you weren&#8217;t subscribed to the right blog. topikality gives you the best of what you want, and none of [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.blognetworkfair.com%2Fweb%2Ftopikality-learn-the-latest-without-wading-through-the-clutter%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.blognetworkfair.com%2Fweb%2Ftopikality-learn-the-latest-without-wading-through-the-clutter%2F" height="61" width="51" /></a></div><p><a href="http://topikality.com/" target="_blank">topikality</a> learns what sort of articles you like, and emails them to you. It filters out the clutter, so you don&#8217;t have to.</p>
<p>No more wading through dozens of irrelevant articles, and no missing out simply because you weren&#8217;t subscribed to the right blog. topikality gives you the best of what you want, and none of what you don&#8217;t.</p>
<p>topikality learns what topiks you’re into and – just as importantly – what sort of articles you like. Then it delivers only those articles that match your preferences. A handful of them each day.</p>
<p>And it does this very intelligently. Over a couple of days, you vote articles up or down, and it learns precisely what you value, and what you don’t. After about 50 votes, you’ll start to see some real differences in what it delivers. The more you vote, the better it gets. (Yes, you do have to train it a bit in the beginning – about 5 minutes a day. It’s not smart enough to read your mind.</p>
<p style="text-align: center;"><img class="size-full wp-image-339 aligncenter" title="topikality" src="http://www.blognetworkfair.com/wp-content/uploads/2009/11/topikality.jpg" alt="topikality" width="352" height="117" /></p>
<p>Each time you click, topikality’s Statistical Machine Learning technology analyses some 200 of the article’s features, and draws comparisons against previous articles that you liked (and didn’t like) – looking for trends. So unlike a Google Alert, it doesn’t just consider whether you like or dislike the topik subject. It actually considers things like the words and phrases throughout the article.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blognetworkfair.com/web/topikality-learn-the-latest-without-wading-through-the-clutter/feed/</wfw:commentRss>
		<slash:comments>47</slash:comments>
		</item>
		<item>
		<title>ClickTime: Online Time Tracking Software</title>
		<link>http://www.blognetworkfair.com/web/clicktime-online-time-tracking-software/</link>
		<comments>http://www.blognetworkfair.com/web/clicktime-online-time-tracking-software/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 04:50:24 +0000</pubDate>
		<dc:creator>adsrikanth</dc:creator>
				<category><![CDATA[web]]></category>
		<category><![CDATA[click time]]></category>
		<category><![CDATA[time tracking]]></category>

		<guid isPermaLink="false">http://www.blognetworkfair.com/?p=313</guid>
		<description><![CDATA[ClickTime Web Timesheet is an easy-to-use online timesheet system for time tracking, billing, cost accounting, and payroll. Our intuitive interface, powerful reports, and hands-on customer service have earned high praise from customers like Target, Xerox, VISA &#38; other businesses in more than 54 countries.

Key Features:


Clean &#38; simple time entry interface features searchable jobs
 Drop down [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.blognetworkfair.com%2Fweb%2Fclicktime-online-time-tracking-software%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.blognetworkfair.com%2Fweb%2Fclicktime-online-time-tracking-software%2F" height="61" width="51" /></a></div><p><a href="http://www.clicktime.com/" target="_blank">ClickTime</a> Web Timesheet is an easy-to-use online timesheet system for time tracking, billing, cost accounting, and payroll. Our intuitive interface, powerful reports, and hands-on customer service have earned high praise from customers like Target, Xerox, VISA &amp; other businesses in more than 54 countries.<br />
<img class="alignnone" src="http://www.clicktime.com/images/home/lightbox/weekview_fullscreen.png" alt="" width="555" height="274" /></p>
<p><strong>Key Features:<br />
</strong></p>
<ul>
<li>Clean &amp; simple time entry interface features searchable jobs</li>
<li> Drop down menu or type-ahead.</li>
<li> Enter time by week or by day.</li>
<li> Customizable interface to suit your needs.</li>
<li> Quickly find what you need.</li>
<li> Record and track time off.</li>
<li> Easily enter and delete time or comments.</li>
</ul>
<p>It&#8217;s simple and clean time entry screen allows you to track time effortlessly. You might want to check out a quick demo of ClickTime, online time tracking application <a href="http://www.clicktime.com/timesheet-entering_time.asp" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blognetworkfair.com/web/clicktime-online-time-tracking-software/feed/</wfw:commentRss>
		<slash:comments>50002</slash:comments>
		</item>
		<item>
		<title>TweetWally: Organize and present tweets</title>
		<link>http://www.blognetworkfair.com/web/tweetwally-organize-and-present-tweets/</link>
		<comments>http://www.blognetworkfair.com/web/tweetwally-organize-and-present-tweets/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 04:50:16 +0000</pubDate>
		<dc:creator>adsrikanth</dc:creator>
				<category><![CDATA[web]]></category>
		<category><![CDATA[tweet wally]]></category>
		<category><![CDATA[tweets]]></category>

		<guid isPermaLink="false">http://www.blognetworkfair.com/?p=310</guid>
		<description><![CDATA[Tweetwally is a Twitter power tool, a way to save and customize search results and present them in different formats—at a specific URL (your own, or at tweetwally.com), on a projector (at a conference, party or other gathering), or on an iPhone.  Users can immediately experiment with different searches and enjoy a continuously updating [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.blognetworkfair.com%2Fweb%2Ftweetwally-organize-and-present-tweets%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.blognetworkfair.com%2Fweb%2Ftweetwally-organize-and-present-tweets%2F" height="61" width="51" /></a></div><p><a href="http://www.tweetwally.com/">Tweetwally</a> is a Twitter power tool, a way to save and customize search results and present them in different formats—at a specific URL (your own, or at tweetwally.com), on a projector (at a conference, party or other gathering), or on an iPhone.  Users can immediately experiment with different searches and enjoy a continuously updating stream of new information from Twitter, updated before their eyes.  No registration is required — a Twitter account is all that is needed to get started.<br />
<img class="alignnone size-full wp-image-311" title="tweetwally" src="http://www.blognetworkfair.com/wp-content/uploads/2009/11/tweetwally.jpg" alt="tweetwally" width="545" height="314" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blognetworkfair.com/web/tweetwally-organize-and-present-tweets/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>EasyTasker: Online Project Management</title>
		<link>http://www.blognetworkfair.com/web/easytasker-online-project-management/</link>
		<comments>http://www.blognetworkfair.com/web/easytasker-online-project-management/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 04:38:05 +0000</pubDate>
		<dc:creator>adsrikanth</dc:creator>
				<category><![CDATA[web]]></category>
		<category><![CDATA[easy tasker]]></category>
		<category><![CDATA[project management]]></category>

		<guid isPermaLink="false">http://www.blognetworkfair.com/?p=298</guid>
		<description><![CDATA[easyTasker Online Project Management, Business Management System, has Web Features to manage your Projects, Clients, Reporting, Expenses, Invoices, Timesheets, To Do Lists, Users via iPhone, Blackberry or Computer. All these great features are in every account. Business and project management made easy. With easyTasker we&#8217;ve created a simple, easy-to-use web app where you can manage [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.blognetworkfair.com%2Fweb%2Feasytasker-online-project-management%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.blognetworkfair.com%2Fweb%2Feasytasker-online-project-management%2F" height="61" width="51" /></a></div><p><a href="http://www.easytasker.com/index.php" target="_blank">easyTasker </a><strong>Online Project Management</strong>, <strong>Business Management System</strong>, has <strong>Web Features</strong> to manage your Projects, Clients, Reporting, Expenses, Invoices, Timesheets, To Do Lists, Users via iPhone, Blackberry or Computer. All these great features are in every account. Business and project management made easy. With easyTasker we&#8217;ve created a simple, easy-to-use web app where you can manage all the main areas of running a business from your <a title="Manage projects on iPhone" href="http://www.easytasker.com/screenshots/index.html">iPhone</a>, <a title="Manage projects on Blackberry" href="http://www.easytasker.com/screenshots/blackberry-screenshots.html">Blackberry</a> or <a title="Project management on iPhone and Blackberry" href="http://www.easytasker.com/screenshots/computer-screenshots.html">computer</a>. Once you&#8217;ve created an <a title="Create an account to manage your business on iPhone and Blackberry" href="https://www.easytasker.com/account/index.php">account</a> you&#8217;ll have 30 days to check it out and experience all the great features to see if it&#8217;s right for you.</p>
<p><img class="alignnone size-full wp-image-299" title="easytasker" src="http://www.blognetworkfair.com/wp-content/uploads/2009/11/easytasker.jpg" alt="easytasker" width="518" height="295" /></p>
<div><strong>How does it work?</strong></div>
<p>Get started by ensuring your settings are up do date and you&#8217;ve added your company logo for invoices. Then you&#8217;re ready to start adding clients and users (your company employees). Once you&#8217;ve done this you can then start adding projects, timesheets and invoices and delegate to users. Other functions include expenses management, messages between users, user groups, to do lists, reports, export and support.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blognetworkfair.com/web/easytasker-online-project-management/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>TwinkedIn: MicroBlogging Meets Professional Networking</title>
		<link>http://www.blognetworkfair.com/web/twinkedin-microblogging-meets-professional-networking/</link>
		<comments>http://www.blognetworkfair.com/web/twinkedin-microblogging-meets-professional-networking/#comments</comments>
		<pubDate>Sat, 07 Nov 2009 04:50:00 +0000</pubDate>
		<dc:creator>adsrikanth</dc:creator>
				<category><![CDATA[web]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[micro blogging]]></category>
		<category><![CDATA[tweeters]]></category>
		<category><![CDATA[twinkedin]]></category>

		<guid isPermaLink="false">http://www.blognetworkfair.com/?p=304</guid>
		<description><![CDATA[TwinkedIn aims to be a resource for professionals who are ready to take their social networking to the next level. The site features guest posts and how-to’s, as well as a community forum. Professional tweeters are most welcome here. Th person behind this site states that,
As your host, I seek to create an ever-changing environment [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.blognetworkfair.com%2Fweb%2Ftwinkedin-microblogging-meets-professional-networking%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.blognetworkfair.com%2Fweb%2Ftwinkedin-microblogging-meets-professional-networking%2F" height="61" width="51" /></a></div><p><a href="http://TwinkedIn.com">TwinkedIn</a> aims to be a resource for professionals who are ready to take their social networking to the next level. The site features guest posts and how-to’s, as well as a community forum. Professional tweeters are most welcome here. Th person behind this site states that,</p>
<blockquote><p>As your host, I seek to create an ever-changing environment and to provide a great resource for business professionals, business opportunities, sales leads and job recruitment. Who knows where this can go? Maybe one day we can sponsor corporate events, or setup affordable seminars and workshops that truly make a difference. Or what about it’s own publication! It’s okay to dream.</p></blockquote>
<p><img class="alignnone size-full wp-image-305" title="twinkedin" src="http://www.blognetworkfair.com/wp-content/uploads/2009/11/twinkedin.jpg" alt="twinkedin" width="505" height="206" /></p>
<p>It also allows you to create your own Social Media Networking business cards easily.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blognetworkfair.com/web/twinkedin-microblogging-meets-professional-networking/feed/</wfw:commentRss>
		<slash:comments>48</slash:comments>
		</item>
		<item>
		<title>Game Classroom: Educational Games, Worksheets and Homework Help for Kids</title>
		<link>http://www.blognetworkfair.com/web/game-classroom-educational-games-worksheets-and-homework-help-for-kids/</link>
		<comments>http://www.blognetworkfair.com/web/game-classroom-educational-games-worksheets-and-homework-help-for-kids/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 03:12:54 +0000</pubDate>
		<dc:creator>adsrikanth</dc:creator>
				<category><![CDATA[web]]></category>
		<category><![CDATA[game classroom]]></category>
		<category><![CDATA[homework]]></category>

		<guid isPermaLink="false">http://www.blognetworkfair.com/?p=291</guid>
		<description><![CDATA[Game Classroom was developed to address needs we witnessed firsthand as parents and educators. Game Classroom is the newest one stop site from Earlier Media, where is dedicated to providing trustworthy online destinations for children of all ages to learn, watch videos and play games online.

It&#8217;s team is thoroughly searched the web for engaging and [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.blognetworkfair.com%2Fweb%2Fgame-classroom-educational-games-worksheets-and-homework-help-for-kids%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.blognetworkfair.com%2Fweb%2Fgame-classroom-educational-games-worksheets-and-homework-help-for-kids%2F" height="61" width="51" /></a></div><p><a href="http://www.gameclassroom.com/" target="_blank">Game Classroom</a> was developed to address needs we witnessed firsthand as parents and educators. Game Classroom is the newest one stop site from Earlier Media, where is dedicated to providing trustworthy online destinations for children of all ages to learn, watch videos and play games online.</p>
<p><img class="alignnone size-full wp-image-292" title="game-classroom" src="http://www.blognetworkfair.com/wp-content/uploads/2009/11/game-classroom.jpg" alt="game-classroom" width="501" height="319" /></p>
<p>It&#8217;s team is thoroughly searched the web for engaging and educational games for kids, and they have been collaborating with top educators to ensure that all the games are age-appropriate, relevant and compliant with academic standards. It&#8217;s team of educators has also created a vast library of &#8220;Homework Help&#8221; as an additional resource for students, teachers and parents.</p>
<p>As online games become increasingly pervasive in the home, we strive to offer a site that adults can trust and children will enjoy. We promote education, imagination and literacy…while always making sure kids have fun on Game Classroom!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blognetworkfair.com/web/game-classroom-educational-games-worksheets-and-homework-help-for-kids/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
	</channel>
</rss>
